Bloor West Village House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Freehold | 215 | 257 | 202 | 233 | 223 |
| Average Sold Price Detached | $636,225 | $638,368 | $690,617 | $712,019 | $790,999 |
| Average Sold Price Semi | $384,986 | $470,792 | $492,219 | $445,194 | $550,382 |
| Average % List - Sale Det. | 100.45 | 102.52 | 100.75% | 101.04% | 101.4% |
| Average % List - Sale price Semi | 100.22 | 110.1 | 102.98% | 86.04% | 103.25% |
| Average Days on Mkt Det. | 19.5 | 17.91 | 18.92 | 19.83 | 16.83 |
| Average Days on Mkt Semi | 24 | 14.09 | 15.17 | 11.83 | 13.42 |
| % Detached | 80.9 | 79.84 | 75.28% | 77.58% | 76.33% |
| % Attached/Semi/Row | 19.1 | 20.16 | 24.73% | 22.42% | 23.67% |
| # 2 storey | 113 | 193 | 155 | 170 | 161 |
| # 2.5 or 3 storey | 124 | 45 | 33 | 49 | 42 |
| # other styles | 1 | 19 | 14 | 14 | 11 |
Back to Neighbourhood