Davisville Village House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Freehold | 243 | 233 | 176 | 212 | 208 | 182 | 10 | 23 | 41 |
| Average Sold Price Detached | $815,311 | $781,009 | $758,572 | $791,927 | $928,713 | $984,537 | $1,080,938 | $963,716 | $1,223,058 |
| Average Sold Price Semi | $552,657 | $589,728 | $596,352 | $585,733 | $659,456 | $716,358 | $685,000 | $808,520 | $771,157 |
| Average % List - Sale Det. | 101.89 | 103.52 | 99.29% | 101.41% | 100.64% | 103.28% | 102% | 105% | 104.5% |
| Average % List - Sale Price Semi | 103.27 | 109.06 | $99% | $102% | $103% | $103% | 107.5% | 107% | 109% |
| Average Days on Mkt Det. | 22 | 14 | 20.83 | 21.08 | 18.42 | 13.75 | 23 | 15 | 11 |
| Average Days on Mkt Semi | 23 | 9.2 | 21.08 | 17.67 | 12.58 | 11.83 | 5 | 8 | 6 |
| % Detached | 53.1 | 61.9 | 57.3% | 55.25% | 54.83% | 57.75% | 80% | 78% | 68% |
| % Attached/Semi/Row | 46.9 | 38.1 | 42.7% | 44.75% | 45.17% | 42.25% | 20% | 22% | 32% |
| # 2 storey | 210 | 195 | 146 | 180 | 177 | 162 | 8 | 16 | 28 |
| # 2.5 or 3 storey | 21 | 26 | 25 | 18 | 22 | 16 | 1 | 1 | 6 |
| # other styles | 2 | 0 | 2 | 1 | 2 | 2 | | 1 | 3 |
| # Bungalow | 10 | 12 | 9 | 13 | 7 | 2 | 1 | 5 | 4 |
Back to Neighbourhood