High Park House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Freehold | 177 | 175 | 149 | 123 | 160 |
| Average Sold Price Detached | $574,511 | $685,363 | $609,560 | $706,559 | $820,427 |
| Average Sold Price Semi/Att | $417,978 | $501,369 | $473,832 | $520,871 | $578,320 |
| Average % List - Sale Det. | 100.66 | 103.75 | 91.57% | 99.99% | 99.96% |
| Average % List - Sale price Semi | 105 | 107.69 | 95.44% | 103.14% | 102.13% |
| Average Days on Mkt Det. | 30 | 18 | 16.83 | 17 | 18.25 |
| Average Days on Mkt Semi | 17 | 13 | 17.08 | 16.17 | 23.17 |
| # Detached | 56.5% | 63% | 394.7 | 524.5 | 647 |
| # Attached/Semi/Row | 43.5% | 37% | 334.3 | 401.5 | 553 |
| # 2 storey | 84 | 76 | 62 | 59 | 81 |
| # 2.5 or 3 storey | 84 | 99 | 71 | 60 | 75 |
| # other styles | 9 | 0 | 1 | 4 | 4 |
Back to Neighbourhood