Roncesvalles Village House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Freehold | 238 | n/a | 232 | 88 | 95 | 84 | 4 | 5 | 9 |
| Average Sold Price Detached | $580,226 | $596,262 | $641,486 | $585,410 | $704,224 | $698,641 | $781,833 | $799,369 | $784,475 |
| Average Sold Price Semi/Att | $378,510 | $438,518 | $518,896 | $544,266 | $536,996 | $675,697 | $840,000 | $695,000 | $783,940 |
| Average % List - Sale Det. | 101.66 | 102.55 | 99.54% | 92.85% | 95.59% | 92.87% | 105% | 97% | 103% |
| Average % List - Sale price Semi | 101.41 | 103.35 | 101.35% | 105.56% | 99.32% | 104.73% | 112% | 101% | 111% |
| Average Days on Mkt Det. | 20 | 20.33 | 26.25 | 10.58 | 15.17 | 20.5 | 13 | 13 | 9 |
| Average Days on Mkt Semi | 20 | 17.81 | 18.17 | 13.92 | 8.92 | 18.42 | 7 | 8 | 7 |
| % Detached | 40.76 | 38.5 | 35.34% | 39.08% | 41.67% | 41.33% | 25% | 80% | 45% |
| % Attached/Semi/Row | 59.24 | 61.5 | 64.74% | 60.92% | 58.33% | 58.67% | 75% | 20% | 55% |
| # 2 storey | 113 | 283 | 106 | 32 | 34 | 46 | | 2 | 4 |
| # 2.5 or 3 storey | 124 | 312 | 125 | 55 | 59 | 37 | 4 | 3 | 5 |
| # other styles | 1 | 2 | 1 | 1 | 1 | 1 | | | |
Back to Neighbourhood