Sunnylea House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Freehold | 141 | 144 | 100 | 121 | 103 |
| Average Sold Price Detached | $673,395 | $680,581 | $678,196 | $702,732 | $794,904 |
| Average Sold Price Semi/Att | $504,143 | $524,666 | $107,667 | $41,667 | $155,417 |
| Average % List - Sale Det. | 100.36 | 103.04 | 99.76% | 100.93% | 102.14% |
| Average % List - Sale price Semi/Att | 98 | 98.79 | 16.17% | 8.33% | 24.75% |
| Average Days on Mkt Det. | 22.5 | 19.45 | 18 | 21.42 | 14.5 |
| Average Days on Mkt Semi/Att | 26 | 17 | 12.83 | 3.75 | 6.83 |
| % Detached | 95 | 95.97 | 96.99% | 98.58% | 98.08% |
| % Attached/Semi/Row | 5 | 4.03 | 3.01% | 1.42% | 1.92% |
| # 2 storey | 56 | 64 | 46 | 48 | 38 |
| # 2.5 or 3 storey | 7 | 7 | 2 | 3 | 3 |
| # other styles | 12 | 9 | 11 | 25 | 22 |
| #Bungalow | 66 | 64 | 40 | 42 | 40 |
Back to Neighbourhood