The Annex House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Single Family Freehold | 85 | 110 | 88 | 108 | 106 | 97 | 4 | 5 | 14 |
| Average Sold Price | $903,378 | $960,719 | $1,014,600 | $955,765 | $1,916,809 | $1,297,206 | $1,833,500 | $1,940,600 | 1,321,779 |
| Average % List - Sale price | 102.98% | 102.32% | 99% | 98.4% | 98.37% | 100.29% | 96% | 105% | 102% |
| Average Days on Market | 23 | 16 | 28.92 | 26 | 29.5 | 20.67 | 36 | 11 | 26 |
| % Attached/Semi/Row | 71.8% | 72.73% | 67.83% | 62.25% | 70.25% | 53.17% | 10% | 40% | 40% |
| % Detached | 28.2% | 27.27% | 32.17% | 39.42% | 29.75% | 46.83% | 90% | 60% | 60% |
| # 2 storey | 21 | 37 | 28 | 29 | 29 | 25 | 2 | 2 | 2 |
| # 2.5 or 3 storey | 63 | 74 | 56 | 76 | 72 | 71 | 2 | 3 | 9 |
| # Bungalow/other | 1 | 0 | 0 | 1 | 4 | 1 | | | 3 |
Back to Neighbourhood