The Annex House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Single Family Freehold | 85 | 110 | 88 | 108 | 106 |
| Average Sold Price | $903,378 | $960,719 | $1,014,600 | $955,765 | $1,916,809 |
| Average % List - Sale price | 102.98% | 102.32% | 99% | 98.4% | 98.37% |
| Average Days on Market | 23 | 16 | 28.92 | 26 | 29.5 |
| % Attached/Semi/Row | 71.8% | 72.73% | 67.83% | 62.25% | 70.25% |
| % Detached | 28.2% | 27.27% | 32.17% | 39.42% | 29.75% |
| # 2 storey | 21 | 37 | 28 | 29 | 29 |
| # 2.5 or 3 storey | 63 | 74 | 56 | 76 | 72 |
| # Bungalow | 1 | 0 | 0 | 1 | 4 |
Back to Neighbourhood