Toronto Beaches House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Freehold | 216 | 231 | 167 | 189 | 149 | 169 | 4 | 15 | 23 |
| Average Sold Price Detached | $1,464,949 | $757,697 | $924,968 | $784,785 | $1,059,753 | $895,431 | $1,096,900 | $1,084,722 | $1,074,257 |
| Average Sold Price Semi | $576,904 | $482,529 | $545,807 | $465,650 | $651,205 | $692,129 | $562,500 | $711,500 | $613,545 |
| Average % List - Sale Det. | 97.94% | 101.76% | 98.52% | 99.57% | 99.12% | 99.93% | 98% | 106% | 105% |
| Average % List - Sale price Semi | 100.01% | 103.73% | 98.83% | 92.2% | 100.11% | 100.78% | 97% | 101% | 103% |
| Average Days on Mkt Det. | 11.5 | 17.5 | 18.08 | 14.92 | 25.67 | 20.17 | 63 | 10 | 11 |
| Average Days on Mkt Semi | 17.5 | 14.7 | 15.5 | 11.83 | 15 | 15.42 | 41 | 9 | 10 |
| % Detached | 47.2% | 56% | 47.58% | 56.5% | 59.08% | 48.58% | 50% | 60% | 64% |
| % Attached/Semi/Row | 52.8% | 55% | 52.43% | 43.5% | 40.92% | 34.75% | 50% | 40% | 36% |
| # 2 storey | 154 | 160 | 127 | 126 | 111 | 113 | 2 | 10 | 12 |
| # 2.5 or 3 storey | 50 | 62 | 36 | 53 | 31 | 43 | 1 | 4 | 6 |
| # other styles | 3 | 3 | 2 | 2 | 1 | 5 | | | |
| # Bungalow | 9 | 5 | 2 | 8 | 3 | 8 | 1 | 1 | 5 |
Back to Neighbourhood