Toronto Beaches House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Freehold | 216 | 231 | 167 | 189 | 149 |
| Average Sold Price Detached | $1,464,949 | $757,697 | $924,968 | $784,785 | $1,059,753 |
| Average Sold Price Semi | $576,904 | $482,529 | $545,807 | $465,650 | $651,205 |
| Average % List - Sale Det. | 97.94% | 101.76% | 98.52% | 99.57% | 99.12% |
| Average % List - Sale price Semi | 100.01% | 103.73% | 98.83% | 92.2% | 100.11% |
| Average Days on Mkt Det. | 11.5 | 17.5 | 18.08 | 14.92 | 25.67 |
| Average Days on Mkt Semi | 17.5 | 14.7 | 15.5 | 11.83 | 15 |
| % Detached | 47.2% | 56% | 47.58% | 56.5% | 59.08% |
| % Attached/Semi/Row | 52.8% | 55% | 52.43% | 43.5% | 40.92% |
| # 2 storey | 154 | 160 | 127 | 126 | 111 |
| # 2.5 or 3 storey | 50 | 62 | 36 | 53 | 31 |
| # other styles | 3 | 3 | 2 | 2 | 1 |
| # Bungalow | 9 | 5 | 2 | 8 | 3 |
Back to Neighbourhood