Chaplin Estates House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Single Family Freehold | 38 | 62 | 32 | 44 | 55 | 42 | 2 | 5 | 4 |
| Average Sold Price | $865,816 | $1,034,184 | $1,034,776 | $1,036,722 | $1,080,797 | $927,735 | $1,106,500 | $1,202,540 | $2,200,000 |
| Average % List - Sale price | 100.82 | 104.58 | 92.52% | 99.84% | 99.75% | 94.32% | 104% | 103% | 103% |
| Average Days on Market | 22 | 12 | 32.92 | 15.33 | 17.25 | 9.92 | 46 | 14 | 18 |
| % Attached/Semi/Row | 2.6 | 8 | 12.5% | 17.83% | 16.5% | 15.83% | 50% | | |
| % Detached | 97.4 | 92 | 79.17% | 82.17% | 83.5% | 59.67% | 50% | 100% | 100% |
| # 2 storey | 31 | 41 | 23 | 36 | 43 | 26 | 2 | 4 | 3 |
| # 2.5 or 3 storey | 7 | 19 | 9 | 8 | 11 | 12 | | 1 | 1 |
| Other | 0 | 2 | 0 | 0 | 1 | 4 | | | |
Back to Neighbourhood