Chaplin Estates House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Single Family Freehold | 38 | 62 | 32 | 44 | 55 |
| Average Sold Price | $865,816 | $1,034,184 | $1,034,776 | $1,036,722 | $1,080,797 |
| Average % List - Sale price | 100.82 | 104.58 | 92.52% | 99.84% | 99.75% |
| Average Days on Market | 22 | 12 | 32.92 | 15.33 | 17.25 |
| % Attached/Semi/Row | 2.6 | 8 | 12.5% | 17.83% | 16.5% |
| % Detached | 97.4 | 92 | 79.17% | 82.17% | 83.5% |
| # 2 storey | 31 | 41 | 23 | 36 | 43 |
| # 2.5 or 3 storey | 7 | 19 | 9 | 8 | 11 |
| Other | 0 | 2 | 0 | 0 | 1 |
Back to Neighbourhood