King West Condo Prices
| All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # Sales | 830 | 829 | 42 | 87 | 90 |
| Average SOLD Price | $370,937 | $412,723 | $403,260 | $450,980 | $380,044 |
| Avg % of List Price | $100% | $99% | 99% | 99% | 99% |
| Avg. Days On Market | 279 | 322 | 30 | 29 | 25 |
| Condo Apt. | 765 | 792 | 42 | 86 | 89 |
| Condo Townhouse | 65 | 37 | | 1 | 1 |
Back to Neighbourhood