Swansea House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Single Family Freehold | 83 | 74 | 39 | 66 | 76 |
| Average Sold Price | $591,873 | $610,563 | $666,831 | $744,873 | $770,759 |
| Average % List - Sale price | 101.7 | 102.61 | 98.55% | 102.05% | 103.35% |
| Average Days on Market | 22 | 16.3 | 17.88 | 24 | 13.92 |
| % Attached/Semi/Row | 15.66 | 31.38 | 8.63% | 10.17% | 10.08% |
| % Detached | 84.34 | 68.62 | 91.37% | 89.83% | 89.92% |
| # 2 storey | 60 | 58 | 33 | 49 | 60 |
| # 2.5 or 3 storey | 11 | 4 | 1 | 4 | 3 |
| # other types | 12 | 13 | 7 | 13 | 12 |
Back to Neighbourhood