The Kingsway House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Freehold | 165 | 165 | 100 | 146 | 119 | 113 | 5 | 6 | 16 |
| Average Sold Price Detached | $859,615 | $960,055 | $993,813 | $991,682 | $1,250,251 | $1,128,866 | $997,8000 | $1,111,684 | $1,064,966 |
| Average Sold Price semi/Att/row/town | $582,786 | $483,362 | $197,425 | $285,500 | $278,921 | $137,319 | | | |
| Average % List - Sale Det. | 100.23 | 102 | 98.9% | 96.42% | 98.12% | 101.63% | 99% | 101% | 104% |
| Average % List - Sale price S/A/R/T | 100.57 | 101.67 | 34.5% | 52.92% | 51% | 25.67% | | | |
| Average Days on Mkt Det. | 21 | 19 | 20.58 | 33.67 | 26.58 | 19.92 | 34 | 7 | 13 |
| Average Days on Mkt Semis. | 9 | 17.43 | 13.08 | 5.58 | 8 | 2.25 | | | |
| % Detached | 95.2 | 91.29 | 96.6% | 93.42% | 96.5% | 96.25% | 100% | 100% | 100% |
| % Attached/Semi/Row | 4.8 | 8.71 | 3.4% | 6.58% | 3.5% | 3.75% | | | |
| # 2 storey | 105 | 117 | 71 | 80 | 94 | 71 | 2 | 3 | 10 |
| # 2.5 or 3 storey | 11 | 16 | 11 | 19 | 4 | 7 | | 1 | |
| # other styles | 6 | 2 | 5 | 28 | 13 | 13 | | | 2 |
| # Bungalow | 43 | 30 | 13 | 21 | 8 | 22 | 3 | 2 | 4 |
Back to Neighbourhood