The Kingsway House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | All 2012 | Jan 2013 | Feb 2013 | March 2013 | April 2013 |
| # sales Freehold | 165 | 165 | 100 | 146 | 119 | 113 | 135 | 3 | 15 | 11 | 15 |
| Average Sold Price Detached | $859,615 | $960,055 | $993,813 | $991,682 | $1,250,251 | $1,128,866 | $1,931,065 | $1,148,333 | $1,276,901 | $1,238,900 | $1,410,256 |
| Average Sold Price semi/Att/row/town | $582,786 | $483,362 | $197,425 | $285,500 | $278,921 | $137,319 | $50,833 | | | $671,000 | |
| Average % List - Sale Det. | 100.23 | 102 | 98.9% | 96.42% | 98.12% | 101.63% | 100.25% | 102% | 98% | 100% | 100% |
| Average % List - Sale price S/A/R/T | 100.57 | 101.67 | 34.5% | 52.92% | 51% | 25.67% | 9% | | | 108% | |
| Average Days on Mkt Det. | 21 | 19 | 20.58 | 33.67 | 26.58 | 19.92 | 19.83 | 10 | 23 | 22 | 13 |
| Average Days on Mkt Semis. | 9 | 17.43 | 13.08 | 5.58 | 8 | 2.25 | 0.5 | | | 7 | |
| % Detached | 95.2 | 91.29 | 96.6% | 93.42% | 96.5% | 96.25% | 99.17% | 100% | 100% | 90% | 100% |
| % Attached/Semi/Row | 4.8 | 8.71 | 3.4% | 6.58% | 3.5% | 3.75% | 0.83% | | | 10% | |
| # 2 storey | 105 | 117 | 71 | 80 | 94 | 71 | 87 | 1 | 8 | 6 | 11 |
| # 2.5 or 3 storey | 11 | 16 | 11 | 19 | 4 | 7 | 8 | | 1 | 2 | 1 |
| # other styles | 6 | 2 | 5 | 28 | 13 | 13 | 14 | | 4 | | 1 |
| # Bungalow | 43 | 30 | 13 | 21 | 8 | 22 | 26 | 2 | 2 | 3 | 2 |
Back to Neighbourhood