Cabbagetown House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Single Family Freehold | 71 | 91 | 70 | 112 | 99 | 71 | 8 | 16 | 11 |
| Average Sold Price | $555,077 | $617,364 | $588,850 | $625,101 | $709,660 | $780,636 | $666,925 | $917,806 | $1,115,955 |
| Average % List - Sale price | 99.13% | 100.9% | 98.6% | 99.35% | 97.62% | 100.62% | 100% | 101% | 103% |
| Average Days on Market | 23 | 23.18 | 24.08 | 28.17 | 21.75 | 15.75 | 41 | 17 | 25 |
| % Attached/Semi/Row | 36.6% | 89.52% | 93.62% | 86.33% | 82.42% | 67.17% | 75% | 40% | 43% |
| % Detached | 11.3% | 10.48% | 6.38% | 14.5% | 17.58% | 24.92% | 25% | 60% | 57% |
| # 2 storey | 16 | 30 | 19 | 31 | 21 | 25 | 5 | 8 | 6 |
| # 2.5 or 3 storey | 55 | 58 | 48 | 78 | 76 | 46 | 3 | 6 | 3 |
| # Bungalow | 0 | 3 | 1 | 6 | 1 | 0 | | 1 | 1 |
| Other | 0 | 0 | 2 | 2 | 1 | 0 | | 1 | 1 |
Back to Neighbourhood