Cabbagetown House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Single Family Freehold | 71 | 91 | 70 | 112 | 99 |
| Average Sold Price | $555,077 | $617,364 | $588,850 | $625,101 | $709,660 |
| Average % List - Sale price | 99.13% | 100.9% | 98.6% | 99.35% | 97.62% |
| Average Days on Market | 23 | 23.18 | 24.08 | 28.17 | 21.75 |
| % Attached/Semi/Row | 36.6% | 89.52% | 93.62% | 86.33% | 82.42% |
| % Detached | 11.3% | 10.48% | 6.38% | 14.5% | 17.58% |
| # 2 storey | 16 | 30 | 19 | 31 | 21 |
| # 2.5 or 3 storey | 55 | 58 | 48 | 78 | 76 |
| # Bungalow | 0 | 3 | 1 | 6 | 1 |
| Other | 0 | 0 | 2 | 2 | 1 |
Back to Neighbourhood