North Toronto House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 | All 2011 | Jan 2012 | Feb 2012 | March 2012 |
| # sales Freehold | 437 | 417 | 381 | 648 | 656 | 597 | 34 | 44 | 53 |
| Average Sold Price Detached | $939,336 | $1,042,844 | $1,077,252 | $1,113,978 | $1,219,838 | $1,282,383 | $1,157.689 | $1,208,329 | $1,309,467 |
| Average Sold Price Semi | $544,548 | $596,673 | $600,638 | $627,458 | $706,794 | $719,675 | $795,743 | $900,954 | $841,773 |
| Average % List - Sale Det. | 101.17 | 103.3 | 98.16% | 98.49% | 99.97% | 100.73% | 104% | 106% | 102% |
| Average % List - Sale price Semi | 101.48 | 103.8 | 100.69% | 100.61% | 101.44% | 104.4% | 109% | 104% | 109% |
| Average Days on Mkt Det. | 16.75 | 20 | 27.58 | 29.17 | 20.25 | 19 | 18 | 10 | 14 |
| Average Days on Mkt Semi | 17 | 14 | 20.92 | 23.17 | 16 | 10.67 | 6 | 7 | 6 |
| % Detached | 87.9 | 84.7 | 80.46% | 89% | 85.33% | 87.75% | 79% | 80% | 68% |
| % Attached/Semi/Row | 12.1 | 15.3 | 19.54% | 11% | 14.67% | 12.25% | 21% | 20% | 32% |
| # 2 storey | 337 | 314 | 303 | 494 | 521 | 467 | 25 | 30 | 39 |
| # 2.5 or 3 storey | 59 | 53 | 45 | 87 | 74 | 59 | 2 | 8 | 8 |
| # other styles | 11 | 12 | 5 | 20 | 17 | 18 | 2 | 2 | 3 |
| # Bungalow | 29 | 0 | 26 | 47 | 44 | 53 | 5 | 4 | 3 |
Back to Neighbourhood