North Toronto House Prices
| All 2006 | All 2007 | All 2008 | All 2009 | All 2010 |
| # sales Freehold | 437 | 417 | 381 | 648 | 656 |
| Average Sold Price Detached | $939,336 | $1,042,844 | $1,077,252 | $1,113,978 | $1,219,838 |
| Average Sold Price Semi | $544,548 | $596,673 | $600,638 | $627,458 | $706,794 |
| Average % List - Sale Det. | 101.17 | 103.3 | 98.16% | 98.49% | 99.97% |
| Average % List - Sale price Semi | 101.48 | 103.8 | 100.69% | 100.61% | 101.44% |
| Average Days on Mkt Det. | 16.75 | 20 | 27.58 | 29.17 | 20.25 |
| Average Days on Mkt Semi | 17 | 14 | 20.92 | 23.17 | 16 |
| % Detached | 87.9 | 84.7 | 80.46% | 89% | 85.33% |
| % Attached/Semi/Row | 12.1 | 15.3 | 19.54% | 11% | 14.67% |
| # 2 storey | 337 | 314 | 303 | 494 | 521 |
| # 2.5 or 3 storey | 59 | 53 | 45 | 87 | 74 |
| # other styles | 11 | 12 | 5 | 20 | 17 |
| # Bungalow | 29 | 0 | 26 | 47 | 44 |
Back to Neighbourhood